Find out all the differences between these two cruises at 2026
| GENERAL INFORMATION | |
|---|---|
![]() |
![]() |
MSC Sinfonia |
MSC Orchestra |
MSC Cruises |
MSC Cruises |
2002 |
2007 |
| From 119 € | From 79 € |
| MSC Sinfonia | MSC Orchestra | |
|---|---|---|
| Year built | 2002 | 2007 |
| Beam | 32 m | 32 m |
| Length | 275 m | 294 m |
| Tonnage | 65542 tn. | 92409 tn. |
| Velocity | 21 | 23 |
| Passenger capacity | 2679 | 3223 |
| Crew capacity | 721 | 940 |
| Ratio of crew per passenger | 3,72 | 3,43 |
| Decks | 13 | 16 |
| Cabins | 980 | 1275 |
| Restaurants | 4 | 4 |
| Bars/Pubs | 7 | 10 |
| Lifts | 9 | 13 |
| Nationality | Panamá | Panamá |
| More info | More info |
| MSC Sinfonia | MSC Orchestra | |
|---|---|---|
| Sports Field | ||
| Jogging | ||
| Mini Golf | ||
| Babysitting | ||
| Basketball Court | ||
| Fitness Center | ||
| Swimming Pools | 2 | 3 |
| Internet Access | ||
| Discotheques | ||
| Lifts | 9 | 13 |
| Laundry | ||
| Game Room | ||
| Theatres and Shows | ||
| Shops | ||
| Restaurants | 4 | 4 |
| Jacuzzi | 2 | 7 |
| Spa | ||
| Library | ||
| Cinema | ||
| Bars and Lounges | 7 | 10 |
| Casino | ||
| Art Showroom |
| MSC Sinfonia | MSC Orchestra | |
|---|---|---|
| Marketplace Buffet & Restaurant | Incluido | Incluido |
| Restaurante Principal (MSC) | Incluido | Incluido |
| MSC Sinfonia | MSC Orchestra |
|---|---|
![]() |
![]() |
|
MSC Sinfonia was launched at sea in 2002, with a difference of 5 years prior to MSC Orchestra, which was inaugurated on 2007. The MSC Sinfonia it has a capacity of 2679 passengers that are distributed in its 980 cabins (interior, exterior and balcony), on the contrary, the MSC Orchestra can accommodate up to 3223 passengers in its 1275 cabins. Moreover, the MSC Sinfonia has a lower ratio of crew members per passenger as it has one crew member per 3.7 passengers, compared to the ratio of 3.4 passengers per crew member of MSC Orchestra which translates into better service in general lines. |
|
| MSC Sinfonia | MSC Orchestra |
|---|---|
| MSC Sinfonia | MSC Orchestra |
|---|---|